Specifications
Nominal voltage | 12.8V |
---|---|
Capacity (C20) | 100Ah |
Max series/parallel config | 4S/4P |
Normal charge voltage | 14.6V |
Float voltage | 14.0V |
Discharge cut-off voltage | 10.0V |
Charge temp | 0°C-45°C |
Discharge temp | -20°C-60°C |
Self-discharge | <3% per month |
Initial impedance | Less than 20mΩ |
Weight | 14.0kg |
Max charge current | 50A |
Max discharge current (constant) | 50A (0.5C) |
Max discharge current (40 min) | 100A* |
Max discharge current (2 min) | 150A* |
Pulse current (3 sec) | 200A* |
Dimensions | 324mm (l) x 173mm (w) x 216mm (h) |
Certifications | UN/DOT 38.3, CE, RoHS |
* Note on discharge current: if you connect multiple batteries in parallel, the maximum discharge current is multiplied by the number of batteries in the array. For example, if you connect two of these batteries in parallel you can discharge at 200A for 40 minutes.
Reviews
There are no reviews yet.