Specifications
Nominal voltage | 12.8V |
---|---|
Capacity (C20) | 200Ah |
Max series/parallel config | 4S/4P |
Normal charge voltage | 14.6V |
Float voltage | 14.0V |
Discharge cut-off voltage | 10.0V |
Charge temp | 0°C-45°C |
Discharge temp | -20°C-60°C |
Self-discharge | <3% per month |
Initial impedance | Less than 20mΩ |
Weight | 27.0kg |
Max charge current | 100A |
Max discharge current (constant) | 100A (0.5C) |
Max discharge current (30 min) | 200A* |
Max discharge current (2 min) | 250A* |
Pulse current (3 sec) | 400A* |
Dimensions | 521mm (l) x 238mm (w) x 218mm (h) |
Certifications | UN/DOT 38.3, CE, RoHS |
* Note on discharge current: if you connect multiple batteries in parallel, the maximum discharge current is multiplied by the number of batteries in the array. For example, if you connect two of these batteries in parallel you can discharge at 400A for 30 minutes.
Reviews
There are no reviews yet.